| Availability: | |
|---|---|
| Quantity: | |
| Features | high impact resistance |
| Application | automotive applications |

Analysis Item | Quality Index | Test result | Test method |
Granular appearance Color grains/kg Large and small grains g/kg | ≤10 ≤10 | 0 0.1 | SH/T 1541-2006 |
Melt mass flow rate (2.16kg), g/10min | 1.5~3.0 | 2 | Q/SY DS 0513 |
Tensile yield stress MPa | ≥22.0 | 23.5 | Q/SY DS 0515 |
Flexural Modulus, GPa | ≥1.00 | 1.182 | Q/SY DS 0516 |
Izod impact strength 23, J/m | Measured | 630 | Q/SY DS 0517 |
Izod impact strength -20, J/m | ≥40 | 68.2 | Q/SY DS 0517 |
Yellow index | ≤4.0 | -4.2 | Q/SY DS 0514 |
Heat distortion temperature 0.46Mpa, ℃ | Measured | 81.0 | Q/SY DS 0518 |
| Pellets Ash, % | Measured | 0.0257 | GB/T 9345.1-2008 |

|
|
|


![]() | ![]() | ![]() |


、




| Features | high impact resistance |
| Application | automotive applications |

Analysis Item | Quality Index | Test result | Test method |
Granular appearance Color grains/kg Large and small grains g/kg | ≤10 ≤10 | 0 0.1 | SH/T 1541-2006 |
Melt mass flow rate (2.16kg), g/10min | 1.5~3.0 | 2 | Q/SY DS 0513 |
Tensile yield stress MPa | ≥22.0 | 23.5 | Q/SY DS 0515 |
Flexural Modulus, GPa | ≥1.00 | 1.182 | Q/SY DS 0516 |
Izod impact strength 23, J/m | Measured | 630 | Q/SY DS 0517 |
Izod impact strength -20, J/m | ≥40 | 68.2 | Q/SY DS 0517 |
Yellow index | ≤4.0 | -4.2 | Q/SY DS 0514 |
Heat distortion temperature 0.46Mpa, ℃ | Measured | 81.0 | Q/SY DS 0518 |
| Pellets Ash, % | Measured | 0.0257 | GB/T 9345.1-2008 |

|
|
|


![]() | ![]() | ![]() |


、



