Beschikbaarheid: | |
---|---|
Hoeveelheid: | |
Functies | Hoge impactweerstand |
Sollicitatie | Automotive -toepassingen |
Analyse -item | Kwaliteitsindex | Testresultaat | Testmethode |
Granulair uiterlijk Kleurenkorrels/kg Grote en kleine granen g/kg | ≤10 ≤10 | 0 0.1 | SH/T 1541-2006 |
Smelt massumdebiet (2,16 kg), g/10min | 1.5 ~ 3.0 | 2 | Q/sy ds 0513 |
Trekopbrengststress MPA | ≥22.0 | 23.5 | Q/SY DS 0515 |
Buigmodulus, GPA | ≥1,00 | 1.182 | Q/sy ds 0516 |
Izod Impact Strength 23, J/M | Gemeten | 630 | Q/sy ds 0517 |
Izod Impact Strength -20, J/M | ≥40 | 68.2 | Q/sy ds 0517 |
Gele index | ≤4.0 | -4.2 | Q/SY DS 0514 |
Warmtevervormingstemperatuur 0,46 mpa, ℃ | Gemeten | 81.0 | Q/sy ds 0518 |
Pellets Ash, % | Gemeten | 0.0257 | GB/T 9345.1-2008 |
![]() | ![]() | ![]() |
、
Functies | Hoge impactweerstand |
Sollicitatie | Automotive -toepassingen |
Analyse -item | Kwaliteitsindex | Testresultaat | Testmethode |
Granulair uiterlijk Kleurenkorrels/kg Grote en kleine granen g/kg | ≤10 ≤10 | 0 0.1 | SH/T 1541-2006 |
Smelt massumdebiet (2,16 kg), g/10min | 1.5 ~ 3.0 | 2 | Q/sy ds 0513 |
Trekopbrengststress MPA | ≥22.0 | 23.5 | Q/SY DS 0515 |
Buigmodulus, GPA | ≥1,00 | 1.182 | Q/sy ds 0516 |
Izod Impact Strength 23, J/M | Gemeten | 630 | Q/sy ds 0517 |
Izod Impact Strength -20, J/M | ≥40 | 68.2 | Q/sy ds 0517 |
Gele index | ≤4.0 | -4.2 | Q/SY DS 0514 |
Warmtevervormingstemperatuur 0,46 mpa, ℃ | Gemeten | 81.0 | Q/sy ds 0518 |
Pellets Ash, % | Gemeten | 0.0257 | GB/T 9345.1-2008 |
![]() | ![]() | ![]() |
、