| Availability: | |
|---|---|
| Quantity: | |
| PE100 | 10 MPa |
| Application | PE tube |

Analysis Item | Quality Index | Test result | Test method |
Granule appearance (color granule), pcs/kg | ≤10 | 0 | SH/T 1541-2006 |
Melt mass flow rate (5.00kg), g/10min | 0.29±0.06 | 0.29 | Q/SY DS 0507 |
Tensile yield stress,MPa | ≥20.0 | 22.4 | Q/SY DS 0501 |
Tensile breaking stress,% | ≥350 | 743 | Q/SY DS 0501 |
Charpy impact strength, kJ/m^2 | ≥21.0 | 32 | Q/SY DS 0503 |
| Density,kg/m^3 | 949±2 | 949.3 | ISO 1183-2 |
| Large and small granule | ≤10 | 0 | SH/T 1541-2006 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |







| PE100 | 10 MPa |
| Application | PE tube |

Analysis Item | Quality Index | Test result | Test method |
Granule appearance (color granule), pcs/kg | ≤10 | 0 | SH/T 1541-2006 |
Melt mass flow rate (5.00kg), g/10min | 0.29±0.06 | 0.29 | Q/SY DS 0507 |
Tensile yield stress,MPa | ≥20.0 | 22.4 | Q/SY DS 0501 |
Tensile breaking stress,% | ≥350 | 743 | Q/SY DS 0501 |
Charpy impact strength, kJ/m^2 | ≥21.0 | 32 | Q/SY DS 0503 |
| Density,kg/m^3 | 949±2 | 949.3 | ISO 1183-2 |
| Large and small granule | ≤10 | 0 | SH/T 1541-2006 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |






