| PE80 | 8 MPa |
| Application | PE tube |

Analysis Item | Quality Index | Test result | Test method |
Black spot grains and color grains | ≤10 | 0 | SH/T 1541.1-2019 |
Melt mass flow rate (21.6kg) , g/10min | 11±3 | 10 | GB/T 3682.1-2018 |
Density,g/cm^3 | 0.945±0.003 | 0.947 | GB/T 1033.2-2010 |
Tensile Yield Stress, MPa | ≥18.0 | 22.2 | GB/T 1040.2-2006 |
Tensile Nominal Strain at Break, % | ≥350 | 609 | GB/T 1040.2-2006 |
| Charpy notched impact strength (23°C).KJ/m^2 | ≥450 | 859 | GB/T 1043.1-2008 |
| Oxidation induction time | ≥20 | 87 | GB/T 19466.6-2009 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |







| PE80 | 8 MPa |
| Application | PE tube |

Analysis Item | Quality Index | Test result | Test method |
Black spot grains and color grains | ≤10 | 0 | SH/T 1541.1-2019 |
Melt mass flow rate (21.6kg) , g/10min | 11±3 | 10 | GB/T 3682.1-2018 |
Density,g/cm^3 | 0.945±0.003 | 0.947 | GB/T 1033.2-2010 |
Tensile Yield Stress, MPa | ≥18.0 | 22.2 | GB/T 1040.2-2006 |
Tensile Nominal Strain at Break, % | ≥350 | 609 | GB/T 1040.2-2006 |
| Charpy notched impact strength (23°C).KJ/m^2 | ≥450 | 859 | GB/T 1043.1-2008 |
| Oxidation induction time | ≥20 | 87 | GB/T 19466.6-2009 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |






