| PE100 | 10 MPa |
| Application | PE tube |

Analysis Item | Quality Index | Test result | Test method |
Black spot grains and color grains | ≤10 | 5 | SH/T1541.1 |
Melt mass flow rate g/10min | 0.20-0.26 | 0.22 | GB/T3682.1—2018 |
Density g/cm^3 | 0.9470-0.9530 | 0.9477 | GB/T1033.2 |
Tensile yield stress,MPa | ≥20 | 21.4 | GB/T1040.2 |
Tensile break nominal strain ,% | ≥500 | 836 | GB/T1040.2 |
| Flexural modulus | ≥700 | 1044 | GB/T9341 |
| Oxidation induction time | ≥40 | 6 | GB/T 19466.6-2009 |
| Volatile content,mg/kg | ≤300 | 74 | GB/T 15558.1-2015 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |







| PE100 | 10 MPa |
| Application | PE tube |

Analysis Item | Quality Index | Test result | Test method |
Black spot grains and color grains | ≤10 | 5 | SH/T1541.1 |
Melt mass flow rate g/10min | 0.20-0.26 | 0.22 | GB/T3682.1—2018 |
Density g/cm^3 | 0.9470-0.9530 | 0.9477 | GB/T1033.2 |
Tensile yield stress,MPa | ≥20 | 21.4 | GB/T1040.2 |
Tensile break nominal strain ,% | ≥500 | 836 | GB/T1040.2 |
| Flexural modulus | ≥700 | 1044 | GB/T9341 |
| Oxidation induction time | ≥40 | 6 | GB/T 19466.6-2009 |
| Volatile content,mg/kg | ≤300 | 74 | GB/T 15558.1-2015 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |






