| Availability: | |
|---|---|
| Quantity: | |
| Features | odorless, low temperature resistant, high strength, high rigidity, stress cracking resistant, non-toxic and bending resistant |
| Application | household necessities, plastic boxes, plastic lids of containers |

Analysis Item | Quality Index | Test result | Test method |
Black spot and color granular,pc/kg | ≤40 | 2 | SH/T 1541.1 |
large and small granular,g/kg | ≤10 | 0.01 | SH/T 1541.1 |
Melt mass flow rate(190℃,2.16kg),g/10min | 15~25 | 20 | GB/T 3682.1 |
Density(23℃) ,g/cm^3 | 0.921~0.927 | 0.9266 | GB/T 1033.2 |
Tensile yield stress,MPa | ≥7.0 | 10.7 | GB/T 1040.2 |
Tensile fracture stress,MPa | ≥4.0 | 13.3 | GB/T 1040.2 |
Tensile Nominal Strain at Break,% | ≥200.0 | 622 | GB/T 1040.2 |
Charpy impact strength (23°C),kJ/m^2 | Measured | 68 | GB/T 1043.1 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |







| Features | odorless, low temperature resistant, high strength, high rigidity, stress cracking resistant, non-toxic and bending resistant |
| Application | household necessities, plastic boxes, plastic lids of containers |

Analysis Item | Quality Index | Test result | Test method |
Black spot and color granular,pc/kg | ≤40 | 2 | SH/T 1541.1 |
large and small granular,g/kg | ≤10 | 0.01 | SH/T 1541.1 |
Melt mass flow rate(190℃,2.16kg),g/10min | 15~25 | 20 | GB/T 3682.1 |
Density(23℃) ,g/cm^3 | 0.921~0.927 | 0.9266 | GB/T 1033.2 |
Tensile yield stress,MPa | ≥7.0 | 10.7 | GB/T 1040.2 |
Tensile fracture stress,MPa | ≥4.0 | 13.3 | GB/T 1040.2 |
Tensile Nominal Strain at Break,% | ≥200.0 | 622 | GB/T 1040.2 |
Charpy impact strength (23°C),kJ/m^2 | Measured | 68 | GB/T 1043.1 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |






