| Availability: | |
|---|---|
| Quantity: | |
| Features | high strength and rigidity |
| Application | plastic box |

Analysis Item | Quality Index | Test result | Test method |
| Color grain pcs/kg | ≤10 | 0 | SH/T 1541-2006 |
| Large and small grains g/kg | ≤10 | 0 | SH/T 1541-2006 |
Melt mass flow rate (2.16kg), g/10min | 6.5-8.5 | 7.33 | GB/T 3682.1-2018 |
Tensile yield stress ,MPa | ≥25.0 | 29.5 | GB/T 1040.2-2006 |
Tensile strain at break, % | ≥600 | 1763 | GB/T 1040.2-2006 |
Tensile stress at break, MPa | ≥10.0 | 25.9 | GB/T 1040.2-2006 |
| Density, kg/m | 955-959 | 956.8 | GB/T 1033.2-2010 |
| Charpy impact strength, kJ/m^2 | Measured | 5.9 | GB/T 1043.1-2008 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |







| Features | high strength and rigidity |
| Application | plastic box |

Analysis Item | Quality Index | Test result | Test method |
| Color grain pcs/kg | ≤10 | 0 | SH/T 1541-2006 |
| Large and small grains g/kg | ≤10 | 0 | SH/T 1541-2006 |
Melt mass flow rate (2.16kg), g/10min | 6.5-8.5 | 7.33 | GB/T 3682.1-2018 |
Tensile yield stress ,MPa | ≥25.0 | 29.5 | GB/T 1040.2-2006 |
Tensile strain at break, % | ≥600 | 1763 | GB/T 1040.2-2006 |
Tensile stress at break, MPa | ≥10.0 | 25.9 | GB/T 1040.2-2006 |
| Density, kg/m | 955-959 | 956.8 | GB/T 1033.2-2010 |
| Charpy impact strength, kJ/m^2 | Measured | 5.9 | GB/T 1043.1-2008 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |






