| Application | Star-shaped, mainly used for waterproofing membrane and TPR granulation | 

Property  |  Typical Value  |  Test Method | 
Styrene content  |  39.3  |  SH/T 1610-2011 | 
| Hardness, Shore | 94  |  GB/T 531.1-2008 | 

  |  
  |  
  |  


![]()  |  ![]()  |  ![]()  |  







| Application | Star-shaped, mainly used for waterproofing membrane and TPR granulation | 

Property  |  Typical Value  |  Test Method | 
Styrene content  |  39.3  |  SH/T 1610-2011 | 
| Hardness, Shore | 94  |  GB/T 531.1-2008 | 

  |  
  |  
  |  


![]()  |  ![]()  |  ![]()  |  






