| Application | fiber |

Analysis Projec | Unit | Technical indicators | Test result | Test method | ||
| Granular Appearance | Color granular | pc/kg | ≤30 | 0 | SH/T1541.1-2019 | |
| Large and small granular | g/kg | Report | 0.39 | |||
Isotactic index | g/cm^3 | 96.5±2.0 | 97.1 | GB/T1033.2-2010 | ||
| Melt mass flow rate (MFR) 190°C, 2.16kg | g/10min | 35±8 | 34.2 | GB/T3682.1-2018 | ||
| Tensile Yield Stress (oy) | Mpa | ≥29 | 31.7 | GB/T1040.2-2022 | ||
| Tensile Nominal Strain at Break (gtB) | % | ≥300 | 599 | |||
| Tensile elastic modulus (Et) | Mpa | Report | 1120 | GB/T1040.2-2022 | ||
| Tensile yield stress(oy) | Mpa | >8.0 | 16.6 | GB/T1040.2-2022 | ||
| Yellow index | / | ≤2 | -4.2 | HG/T3862-2006 | ||

|
|
|


![]() | ![]() | ![]() |







| Application | fiber |

Analysis Projec | Unit | Technical indicators | Test result | Test method | ||
| Granular Appearance | Color granular | pc/kg | ≤30 | 0 | SH/T1541.1-2019 | |
| Large and small granular | g/kg | Report | 0.39 | |||
Isotactic index | g/cm^3 | 96.5±2.0 | 97.1 | GB/T1033.2-2010 | ||
| Melt mass flow rate (MFR) 190°C, 2.16kg | g/10min | 35±8 | 34.2 | GB/T3682.1-2018 | ||
| Tensile Yield Stress (oy) | Mpa | ≥29 | 31.7 | GB/T1040.2-2022 | ||
| Tensile Nominal Strain at Break (gtB) | % | ≥300 | 599 | |||
| Tensile elastic modulus (Et) | Mpa | Report | 1120 | GB/T1040.2-2022 | ||
| Tensile yield stress(oy) | Mpa | >8.0 | 16.6 | GB/T1040.2-2022 | ||
| Yellow index | / | ≤2 | -4.2 | HG/T3862-2006 | ||

|
|
|


![]() | ![]() | ![]() |






