| Features | Low temperature impact resistance, heat resistance, high strength, wear resistance and chemical resistance |
| Application | rope, net fabric |

Analysis Item | Index | Test Results | Experiment method | |
Superior | First grade | |||
Color granular, pcs/kg | ≤10 | ≤15 | 0 | SH/T1541.1 |
Black granular, pcs/kg | 0 | 0 | 0 | SH/T1541.1 |
Snake skin and trailing grains, pc/kg | ≤20 | ≤30 | 1 | SH/T1541.1 |
large and small granular,g/kg | ≤10 | ≤10 | 0.04 | SH/T1541.1 |
Density nominal value, g/cm^3 | 0.949-0. 953 | 0.949-0. 953 | 0.950 | GB/T1033.2 |
| Density deviation,g/cm3 | ±0.002 | ±0.002 | -0.002 | GB/T1033.2 |
| Melt mass flow rate (D), g/10min | 0.800-1.20 | 0.800-1.20 | 1.01 | GB/T3682.1 |
| Tensile yield stress,MPa | ≥22.0 | ≥22.0 | 24.8 | GB/T1040.2 |
| Tensile nominal strain at break, % | ≥350 | ≥350 | >1095 | GB/T1040.2 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |







| Features | Low temperature impact resistance, heat resistance, high strength, wear resistance and chemical resistance |
| Application | rope, net fabric |

Analysis Item | Index | Test Results | Experiment method | |
Superior | First grade | |||
Color granular, pcs/kg | ≤10 | ≤15 | 0 | SH/T1541.1 |
Black granular, pcs/kg | 0 | 0 | 0 | SH/T1541.1 |
Snake skin and trailing grains, pc/kg | ≤20 | ≤30 | 1 | SH/T1541.1 |
large and small granular,g/kg | ≤10 | ≤10 | 0.04 | SH/T1541.1 |
Density nominal value, g/cm^3 | 0.949-0. 953 | 0.949-0. 953 | 0.950 | GB/T1033.2 |
| Density deviation,g/cm3 | ±0.002 | ±0.002 | -0.002 | GB/T1033.2 |
| Melt mass flow rate (D), g/10min | 0.800-1.20 | 0.800-1.20 | 1.01 | GB/T3682.1 |
| Tensile yield stress,MPa | ≥22.0 | ≥22.0 | 24.8 | GB/T1040.2 |
| Tensile nominal strain at break, % | ≥350 | ≥350 | >1095 | GB/T1040.2 |

![]() | ![]() | ![]() | ![]() |


![]() | ![]() | ![]() |






