Beskikbaarheid: | |
---|---|
Hoeveelheid: | |
Toepassing | Nie-geweefde materiaal en vesels |
Item |
Kwaliteit Inhoudsopgawe |
Toetsresultaat |
Toetsmetode |
|
Flexural Modulus (MPA) | ≥1000 |
1208 |
GB/T9341 | |
Voorkoms swart (PCS/kg) |
0 |
0 |
Sh/t1541.i |
|
Voorkoms swart kolle (PCS/kg) |
<5 |
0 |
Sh/t1541.i | |
Voorkoms groot en klein (g/kg) |
<10 |
3.8931 |
Sh/t 1541.1 | |
Voorkoms onsuiwerhede (PCS/kg) |
0 |
0 |
Sh/t 1541.1 | |
Isotaktiese indeks (massa fraksie%) | ≥96.5 | 96.8 | GB/T2412 | |
Visoog 0,8 mm (PCS/1520 cm^2) | ≤5 | 1 | GB/T6595 | |
Visoog 0,4 mm (PCS/1520 cm^2) | ≤15 | 1 | GB/T6595 | |
Geel indeks | ≤0 | -0.6 | Hg/T3862 | |
Korrige asinhoud (massa -breuk%) | ≤0.0250 | 0.0158 | GB/T9345.i | |
Smeltmassa -vloeitempo (g/10min) | 40.5-49.5 | 43.6 | GB/T3682.1 | |
Tensile eienskappe trek elastiese modulus (ET) (MPa) | ≥1100 | 1239 | GB/T1040.2 | |
Tensile eienskappe Tensielopbrengspanning (OY) (MPa) | ≥30.0 | 30.4 | GB/T1040.2 | |
Tensile eienskappe trek strengspanning (b) (MPa) | ≥13.0 | 17.6 | GB/T1040.2 | |
Trekeienskappe trek nominaal | ≥300 | 541 | GB/T1040.2 |
![]() |
![]() |
![]() |
Toepassing | Nie-geweefde materiaal en vesels |
Item |
Kwaliteit Inhoudsopgawe |
Toetsresultaat |
Toetsmetode |
|
Flexural Modulus (MPA) | ≥1000 |
1208 |
GB/T9341 | |
Voorkoms swart (PCS/kg) |
0 |
0 |
Sh/t1541.i |
|
Voorkoms swart kolle (PCS/kg) |
<5 |
0 |
Sh/t1541.i | |
Voorkoms groot en klein (g/kg) |
<10 |
3.8931 |
Sh/t 1541.1 | |
Voorkoms onsuiwerhede (PCS/kg) |
0 |
0 |
Sh/t 1541.1 | |
Isotaktiese indeks (massa fraksie%) | ≥96.5 | 96.8 | GB/T2412 | |
Visoog 0,8 mm (PCS/1520 cm^2) | ≤5 | 1 | GB/T6595 | |
Visoog 0,4 mm (PCS/1520 cm^2) | ≤15 | 1 | GB/T6595 | |
Geel indeks | ≤0 | -0.6 | Hg/T3862 | |
Korrige asinhoud (massa -breuk%) | ≤0.0250 | 0.0158 | GB/T9345.i | |
Smeltmassa -vloeitempo (g/10min) | 40.5-49.5 | 43.6 | GB/T3682.1 | |
Tensile eienskappe trek elastiese modulus (ET) (MPa) | ≥1100 | 1239 | GB/T1040.2 | |
Tensile eienskappe Tensielopbrengspanning (OY) (MPa) | ≥30.0 | 30.4 | GB/T1040.2 | |
Tensile eienskappe trek strengspanning (b) (MPa) | ≥13.0 | 17.6 | GB/T1040.2 | |
Trekeienskappe trek nominaal | ≥300 | 541 | GB/T1040.2 |
![]() |
![]() |
![]() |